HOOPS  TEAM  SALARIES                         Updated  December 22, 2011 at 10 PM CT
2011-12 2012-13 2013-14 2014-15 2015-16 Points F Tourn W Tourn
Team Signed Active Waived Trade Exempt Net Tax Total Signed Salary Signed Salary Signed Salary Signed Salary
Mike Fernald       14  145.90      4.50    (8.05)         -    142.35    76.05   218.40        8    86.30        5    49.60        4    40.85        3    38.70
Luke Jagot       14  126.15    13.65         -           -    139.80    56.10   195.90        9    71.65        7    67.10        5    30.70        4    15.70
Bill Woodford       14  141.35         -           -      (4.90)  136.45    42.70   179.15        8    91.35        5    29.65        3    23.30        3    23.30
Dave Cadmus       13  123.75      7.15         -           -    130.90    20.50   151.40       10    78.25        6    37.95        3      9.65        2      5.90
Rob Barton       14  123.25    12.75         -           -    136.00    40.90   176.90        9    98.70        7    45.65        6    39.50        5    37.35
Jackson Bigham       14  130.35    12.05    (5.00)         -    137.40    46.50   183.90        5    47.30        3    41.50        1      4.30       -           -  
Tony Chaplin       14  113.30    11.00      8.05         -    132.35    26.30   158.65       11  106.20       10    99.95        8    88.25        3    28.25
Ben Woodford       14  123.95      3.15         -           -    127.10    10.10   137.20       10    67.40        7    44.35        4    30.30        2    25.05
Joey Losurdo       14  119.60      4.40         -           -    124.00      7.00   131.00       11    59.60       10    56.55        6    25.35        3    13.55
Jim Rittenhouse       14  104.25    20.50         -           -    124.75      7.75   132.50       11    97.20       10    52.20        7    23.40        5    13.05
K Chockalingam       14    98.80    18.35         -           -    117.15      0.15   117.30        6    47.60        4    42.25        2    35.05       -           -  
Geoff Biegler       14  112.65    12.95    (8.00)         -    117.60      0.60   118.20        9    69.90        6    60.15        4    11.15        1      2.35
Chad Roberts       14    95.85      3.95      8.00         -    107.80         -     107.80        7    37.30        7    37.30        6    35.35        3    16.45
Mani Kumar       14    94.15      7.45         -           -    101.60         -     101.60       14    94.15        7    46.05        4    17.00        3    10.55
Michael Wilt       13    90.20    10.65         -           -    100.85         -     100.85        9    48.75        8    46.95        5    27.20        3    16.45
Todd Werner       13    66.70      6.55      5.00         -      78.25         -       78.25       11    45.30       10    43.50        9    39.60        5    23.65
                                           
Summary Year  Cap   Signed   Salary   Total Points  Fall Tourney Winter Tourney
Net Salary           1,954.35 2011-12     117.00          221   1,954.35 1st     408.00 6th       13.00 Total     269.00 Total     358.00
Tax              334.65 2012-13     128.00          148   1,146.95 2nd     291.00 7th             -   1st     135.00 1st     179.00
Total Salary           2,289.00 2013-14     140.00          112      800.70 3rd     210.00 8th             -   2nd       94.00 2nd     125.00
Prize Fund           1,792.00 2014-15     154.00            77      480.95 4th     140.00 9th             -   3rd       40.00 3rd       54.00
Carryover           1,144.95 2015-16     169.00            45      270.30 5th     103.00 10th             -  
                                           
 
NOTES:
(1)  Cadmus acquired Wilt's 2011-12 2nd round pick
(2) Wilt acquired Chockalingam's 2011 1st round pick
(3)  Wilt acquired Bill Woodford's 2011 2nd round pick
(4)  Wilt acqiured Roberts' 2013 1st round pick
(5) Kumar acquired Fernald's 2011 1st round pick
(6) Kumar acquired Fernald's 2011 2nd round pick
(7) Roberts acquired Lowe's 2011 1st round pick
(8) Taylor acquired Fernalds 2012 2nd round pick
(9) Losurdo acquired Bigham's 2012 1st round pick